Home: Difference between revisions
From BigID Developer Portal
No edit summary |
No edit summary |
||
Line 258: | Line 258: | ||
<div class="card purple "> | <div class="card purple "> | ||
<div class="content "> | <div class="content "> | ||
<h1> | <h1>Apps</h1> | ||
<p> | <p>Add custom logic and screens to your BigID system.</p> | ||
</div> | </div> | ||
<a href=" | <a href="Apps">Learn more</a></div> | ||
<div class="card red "> | <div class="card red "> | ||
<div class="content "> | <div class="content "> | ||
<h1> | <h1>REST API</h1> | ||
<p> | <p>Manage BigID programmatically. Scan data, run SARs, and handle data breaches from anywhere.</p> | ||
</div> | </div> | ||
<a href=" | <a href="BigID API">Create Your App</a></div> | ||
<div class="card blue "> | <div class="card blue "> | ||
<div class="content "> | <div class="content "> | ||
<h1> | <h1>Connectors</h1> | ||
<p> | <p>Scan any system, anywhere. Write your own connector in any programming language</p> | ||
</div> | </div> | ||
<a href=" | <a href="Connectors">Learn More</a></div> | ||
</div> | </div> | ||
</section> | </section> |
Revision as of 14:55, 2 March 2022
Why BigID?
Hours, not months
Leverage cross platform data discovery and intelligence in your application in hours.
Open for code
Open-source documentation and tools in your programming language of choice.
Apps
Add custom logic and screens to your BigID system.
REST API
Manage BigID programmatically. Scan data, run SARs, and handle data breaches from anywhere.
Connectors
Scan any system, anywhere. Write your own connector in any programming language
Popular Articles: