Home: Difference between revisions
From BigID Developer Portal
No edit summary |
No edit summary |
||
(17 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
margin-left: auto !important; | margin-left: auto !important; | ||
} | } | ||
#bodyContent.citizen-body { | |||
min-width:0px !important; | |||
max-width:900px; | |||
} | |||
.mw-body-header { | .mw-body-header { | ||
Line 40: | Line 45: | ||
#mega { | #mega { | ||
margin: | margin: 0px; | ||
align-items: center; | align-items: center; | ||
justify-content: space-between; | justify-content: space-between; | ||
Line 96: | Line 101: | ||
main #headerimg { | main #headerimg { | ||
width: | width: 100%; | ||
} | } | ||
Line 223: | Line 228: | ||
width: 30vw; | width: 30vw; | ||
} | } | ||
#classify .try { padding-left:0px !important;} | |||
#classify {margin:0px !important;} | |||
} | } | ||
Line 248: | Line 255: | ||
align-items: center; | align-items: center; | ||
margin-top: 2.4rem; | margin-top: 2.4rem; | ||
padding: | padding: 25px; | ||
} | } | ||
Line 262: | Line 269: | ||
padding: 10px; | padding: 10px; | ||
border-radius: 10px; | border-radius: 10px; | ||
overflow: scroll; | |||
height: 90px; | |||
color: #54595d; | |||
} | } | ||
Line 286: | Line 296: | ||
<p class="links"><a href="Get_Started" style="color:#fff;">Get Started</a></p> | <p class="links"><a href="Get_Started" style="color:#fff;">Get Started</a></p> | ||
</div> | </div> | ||
<div><img id="headerimg" src="https://wiki-images.bigid.tools/cdn/main.svg" /></div> | <div style="flex:1"><img id="headerimg" src="https://wiki-images.bigid.tools/cdn/main.svg" /></div> | ||
</section> | </section> | ||
<section id="classify" class="custom_bigid_notes"> | <section id="classify" class="row custom_bigid_notes"> | ||
<div> | <div> | ||
<h1>See into your data</h1> | <h1>See into your data</h1> | ||
<p>BigID allows you to sort through large swaths of data to see what really matters. Try it on the right. | <p>BigID allows you to sort through large swaths of data to see what really matters. Using hundreds of | ||
machine learning, NLP and regex classifiers, you can classify any data, anywhere. Try it on the right. | |||
</p> | </p> | ||
</div> | </div> | ||
Line 301: | Line 312: | ||
</section> | </section> | ||
<section id="getStarted"> | <section id="getStarted"> | ||
<h1>Start Developing</h1> | |||
<div class="row"> | <div class="row"> | ||
<div class="card purple "> | <div class="card purple " style="margin-left:0px;"> | ||
<div class="content "> | <div class="content "> | ||
<h1>Apps</h1> | <h1>Apps</h1> | ||
Line 313: | Line 324: | ||
<div class="content "> | <div class="content "> | ||
<h1>REST API</h1> | <h1>REST API</h1> | ||
<p>Manage BigID programmatically. Scan data, run SARs, and | <p>Manage BigID programmatically. Scan data, run SARs, and more through code.</p> | ||
</div> | </div> | ||
<a href="BigID_API">Learn More</a> | <a href="BigID_API">Learn More</a> | ||
</div> | </div> | ||
<div class="card blue "> | <div class="card blue " style="margin-right:0px;"> | ||
<div class="content "> | <div class="content "> | ||
<h1>Connectors</h1> | <h1>Connectors</h1> | ||
<p>Scan any system, anywhere. Write your own connector in any programming language</p> | <p>Scan any system, anywhere. Write your own connector in any programming language.</p> | ||
</div> | </div> | ||
<a href="Connectors">Learn More</a> | <a href="Connectors">Learn More</a> | ||
Line 349: | Line 360: | ||
highlighter = highlighter.reduce(function (p, c) { | highlighter = highlighter.reduce(function (p, c) { | ||
if (!p.some(function (el) { return el.end === c.end; })) p.push(c); | if (!p.some(function (el) { return el.end === c.end; })) p.push(c); | ||
return p; | |||
}, []); | |||
highlighter = highlighter.reduce(function (p, c) { | |||
if (!p.some(function (el) { return el.start === c.start; })) p.push(c); | |||
return p; | return p; | ||
}, []); | }, []); |
Latest revision as of 19:13, 15 February 2023
See into your data
BigID allows you to sort through large swaths of data to see what really matters. Using hundreds of machine learning, NLP and regex classifiers, you can classify any data, anywhere. Try it on the right.
Hello! Can you please process payment for [email protected] to
4199006507426062? Thank you!
Start Developing
Apps
Add custom logic and screens to your BigID system.
REST API
Manage BigID programmatically. Scan data, run SARs, and more through code.
Connectors
Scan any system, anywhere. Write your own connector in any programming language.
Popular Articles: