Home: Difference between revisions
From BigID Developer Portal
No edit summary |
No edit summary |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 11: | Line 11: | ||
margin-left: auto !important; | margin-left: auto !important; | ||
} | } | ||
#bodyContent.citizen-body { | |||
min-width:0px !important; | |||
max-width:900px; | |||
} | |||
.mw-body-header { | .mw-body-header { | ||
Line 40: | Line 45: | ||
#mega { | #mega { | ||
margin: | margin: 0px; | ||
align-items: center; | align-items: center; | ||
justify-content: space-between; | justify-content: space-between; | ||
Line 96: | Line 101: | ||
main #headerimg { | main #headerimg { | ||
width: | width: 100%; | ||
} | } | ||
Line 291: | Line 296: | ||
<p class="links"><a href="Get_Started" style="color:#fff;">Get Started</a></p> | <p class="links"><a href="Get_Started" style="color:#fff;">Get Started</a></p> | ||
</div> | </div> | ||
<div><img id="headerimg" src="https://wiki-images.bigid.tools/cdn/main.svg" /></div> | <div style="flex:1"><img id="headerimg" src="https://wiki-images.bigid.tools/cdn/main.svg" /></div> | ||
</section> | </section> | ||
<section id="classify" class="row custom_bigid_notes"> | <section id="classify" class="row custom_bigid_notes"> | ||
Line 309: | Line 314: | ||
<h1>Start Developing</h1> | <h1>Start Developing</h1> | ||
<div class="row"> | <div class="row"> | ||
<div class="card purple "> | <div class="card purple " style="margin-left:0px;"> | ||
<div class="content "> | <div class="content "> | ||
<h1>Apps</h1> | <h1>Apps</h1> | ||
Line 323: | Line 328: | ||
<a href="BigID_API">Learn More</a> | <a href="BigID_API">Learn More</a> | ||
</div> | </div> | ||
<div class="card blue "> | <div class="card blue " style="margin-right:0px;"> | ||
<div class="content "> | <div class="content "> | ||
<h1>Connectors</h1> | <h1>Connectors</h1> |
Latest revision as of 19:13, 15 February 2023
See into your data
BigID allows you to sort through large swaths of data to see what really matters. Using hundreds of machine learning, NLP and regex classifiers, you can classify any data, anywhere. Try it on the right.
Hello! Can you please process payment for [email protected] to
4199006507426062? Thank you!
Start Developing
Apps
Add custom logic and screens to your BigID system.
REST API
Manage BigID programmatically. Scan data, run SARs, and more through code.
Connectors
Scan any system, anywhere. Write your own connector in any programming language.
Popular Articles: