Home: Difference between revisions
From BigID Developer Portal
No edit summary |
No edit summary |
||
Line 159: | Line 159: | ||
flex-direction: row; | flex-direction: row; | ||
display: flex; | display: flex; | ||
align-items: stretch; | align-items: stretch; | ||
padding-top: 2vh; | padding-top: 2vh; | ||
} | } | ||
Line 400: | Line 400: | ||
@media only screen and (max-width: 768px) { | @media only screen and (max-width: 768px) { | ||
#mega, .row { | #mega, #classify.row { | ||
text-align: center; | text-align: center; | ||
flex-direction: column; | flex-direction: column; | ||
} | |||
#getStarted .row { | |||
flex-direction: column; | |||
align-items: center; | |||
} | } | ||
Line 418: | Line 423: | ||
} | } | ||
main . | main .card { | ||
margin: 15px 0; | |||
width: 95%; | |||
max-width: 450px; | |||
} | } | ||
main .card { | main .card>.card-inner-content>.content { | ||
padding: 24px; | |||
min-height: auto; | |||
} | } | ||
} | } | ||
Line 614: | Line 621: | ||
</script> | </script> | ||
</html> | </html> | ||
{{#description2:Get started adding BigID's data discovery to your application with tutorials, samples, and | {{#description2:Get started adding BigID's data discovery to your application with tutorials, samples, and | ||
documentation}} | documentation}} |
Revision as of 20:05, 19 August 2025
See into your data
BigID allows you to sort through large swaths of data to see what really matters. Using hundreds of machine learning, NLP and regex classifiers, you can classify any data, anywhere. Try it on the right.
Hello! Can you please process payment for [email protected] to
4199006507426062? Thank you!