Home: Difference between revisions
From BigID Developer Portal
No edit summary |
No edit summary |
||
Line 313: | Line 313: | ||
<div class="content "> | <div class="content "> | ||
<h1>REST API</h1> | <h1>REST API</h1> | ||
<p>Manage BigID programmatically. Scan data, run SARs, and | <p>Manage BigID programmatically. Scan data, run SARs, and more through code.</p> | ||
</div> | </div> | ||
<a href="BigID_API">Learn More</a> | <a href="BigID_API">Learn More</a> | ||
Line 320: | Line 320: | ||
<div class="content "> | <div class="content "> | ||
<h1>Connectors</h1> | <h1>Connectors</h1> | ||
<p>Scan any system, anywhere. Write your own connector in any programming language</p> | <p>Scan any system, anywhere. Write your own connector in any programming language.</p> | ||
</div> | </div> | ||
<a href="Connectors">Learn More</a> | <a href="Connectors">Learn More</a> | ||
Line 327: | Line 327: | ||
<div class="content "> | <div class="content "> | ||
<h1>Classifier SDK</h1> | <h1>Classifier SDK</h1> | ||
<p>Classify data without a BigID instance </p> | <p>Classify data without a BigID instance.</p> | ||
</div> | </div> | ||
<a href="Connectors">Learn More</a> | <a href="Connectors">Learn More</a> |
Revision as of 22:37, 4 March 2022
See into your data
BigID allows you to sort through large swaths of data to see what really matters. Using hundreds of machine learning, NLP and regex classifiers, you can classify any data, anywhere. Try it on the right.
Hello! Can you please process payment for [email protected] to
4199006507426062? Thank you!
Start Developing
Apps
Add custom logic and screens to your BigID system.
REST API
Manage BigID programmatically. Scan data, run SARs, and more through code.
Connectors
Scan any system, anywhere. Write your own connector in any programming language.
Classifier SDK
Classify data without a BigID instance.
Popular Articles: