Apps/Role of BigID Apps: Difference between revisions
(Created page with "== The BigID Platform == BigID is implemented as a platform. This means the BigID core provides four services: Correlation, Classification, Clustering, and Catalog. All other capabilities are implemented as apps using the data from these four services. == Correlation == Correlation is the process of determining who a piece of information belongs to. For example, in our DSAR application we use correlation to report all of the information belonging to an individual. In...") |
No edit summary |
||
Line 3: | Line 3: | ||
BigID is implemented as a platform. This means the BigID core provides four services: Correlation, Classification, Clustering, and Catalog. All other capabilities are implemented as apps using the data from these four services. | BigID is implemented as a platform. This means the BigID core provides four services: Correlation, Classification, Clustering, and Catalog. All other capabilities are implemented as apps using the data from these four services. | ||
== Correlation == | === Correlation === | ||
Correlation is the process of determining who a piece of information belongs to. For example, in our DSAR application we use correlation to report all of the information belonging to an individual. In our breach response application, we can use a sample of breached data to discover the individuals that need to be notified. | Correlation is the process of determining who a piece of information belongs to. For example, in our DSAR application we use correlation to report all of the information belonging to an individual. In our breach response application, we can use a sample of breached data to discover the individuals that need to be notified. | ||
== Classification == | === Classification === | ||
Classification is the process of determining the type of a piece of information. For example, classification can tell us that the string "+1 (917) 555-5555" is a phone number. It also can tell us that an image looks like a receipt. BigID uses regular expressions, NLP, and NER classifiers to determine the types of data and files. You can read more about our classification methodology here: https://bigid.com/blog/what-is-data-classification/ | Classification is the process of determining the type of a piece of information. For example, classification can tell us that the string "+1 (917) 555-5555" is a phone number. It also can tell us that an image looks like a receipt. BigID uses regular expressions, NLP, and NER classifiers to determine the types of data and files. You can read more about our classification methodology here: https://bigid.com/blog/what-is-data-classification/ | ||
== Clustering == | === Clustering === | ||
Clustering is the process of combining like files together to generalize about the group. | Clustering is the process of combining like files together to generalize about the group. |
Revision as of 11:11, 29 March 2022
The BigID Platform[edit]
BigID is implemented as a platform. This means the BigID core provides four services: Correlation, Classification, Clustering, and Catalog. All other capabilities are implemented as apps using the data from these four services.
Correlation[edit]
Correlation is the process of determining who a piece of information belongs to. For example, in our DSAR application we use correlation to report all of the information belonging to an individual. In our breach response application, we can use a sample of breached data to discover the individuals that need to be notified.
Classification[edit]
Classification is the process of determining the type of a piece of information. For example, classification can tell us that the string "+1 (917) 555-5555" is a phone number. It also can tell us that an image looks like a receipt. BigID uses regular expressions, NLP, and NER classifiers to determine the types of data and files. You can read more about our classification methodology here: https://bigid.com/blog/what-is-data-classification/
Clustering[edit]
Clustering is the process of combining like files together to generalize about the group.